This paper contains estimates for the effective reproduction number
\(R_{t,m}\) over time \(t\) in various countries \(m\) of the world. This is done using the
methodology as described in [1]. These
have been implemented in R using EpiEstim
package [2] which is what is used here. The methodology
and assumptions are described in more detail here.
This paper and it’s results should be updated roughly daily and is available online.
As this paper is updated over time this section will summarise significant changes. The code producing this paper is tracked using Git. The Git commit hash for this project at the time of generating this paper was 6cab0e089bd06c9688728ab585072be9bce67169.
The following major updates have been made:
Data are downloaded from [3]. Minor formatting is applied to get the data ready for further processing.
Below cumulative case count is plotted on a log scale by continent.
Below a 7-day moving average of daily case count is plotted on a log scale by continent.
Below cumulative deaths by country is plotted on a log scale:
Below a 7-day moving average of daily deaths by country is plotted on a log scale:
The methodology is described in detail here.
Countries with populations of less than 500 000 are excluded.
Estimated Type | Daily Count (Last Week) | Week Ending | Reproduction Number [95% Confidence Interval] |
---|---|---|---|
cases | 157,030 | 2023-02-23 | 0.96 [ 0.95 - 0.97] |
deaths | 1,107 | 2023-02-23 | 0.95 [ 0.92 - 0.97] |
Below current (last weekly) reproduction number estimates are plotted on a world map.
Below we show various extremes of reproduction number estimates where the confidence interval does not exceed 1.
Country | Estimated Type | Daily Count (Last Week) | Week Ending | Reproduction Number [95% Confidence Interval] |
---|---|---|---|---|
Lower middle income | deaths | 21 | 2023-02-23 | 0.68 [ 0.57 - 0.79] |
Japan | deaths | 106 | 2023-02-23 | 0.72 [ 0.66 - 0.78] |
Asia | deaths | 202 | 2023-02-23 | 0.77 [ 0.70 - 0.83] |
South Korea | deaths | 14 | 2023-02-23 | 0.78 [ 0.64 - 0.95] |
Taiwan | deaths | 50 | 2023-02-23 | 0.85 [ 0.76 - 0.94] |
Australia | deaths | 24 | 2023-02-23 | 0.87 [ 0.74 - 1.01] |
High income | deaths | 864 | 2023-02-23 | 0.88 [ 0.86 - 0.91] |
Oceania | deaths | 27 | 2023-02-23 | 0.90 [ 0.77 - 1.03] |
United States | deaths | 374 | 2023-02-23 | 0.90 [ 0.86 - 0.94] |
Germany | deaths | 73 | 2023-02-23 | 0.92 [ 0.83 - 1.00] |
Country | Estimated Type | Daily Count (Last Week) | Week Ending | Reproduction Number [95% Confidence Interval] |
---|---|---|---|---|
Ukraine | cases | 114 | 2023-02-23 | 0.13 [ 0.12 - 0.15] |
South Africa | cases | 144 | 2023-02-23 | 0.38 [ 0.33 - 0.45] |
Zimbabwe | cases | 40 | 2023-02-23 | 0.49 [ 0.43 - 0.55] |
Peru | cases | 77 | 2023-02-23 | 0.49 [ 0.45 - 0.55] |
Uruguay | cases | 40 | 2023-02-23 | 0.55 [ 0.48 - 0.62] |
Lower middle income | cases | 1,169 | 2023-02-23 | 0.55 [ 0.52 - 0.57] |
Trinidad and Tobago | cases | 32 | 2023-02-23 | 0.57 [ 0.46 - 0.70] |
Croatia | cases | 31 | 2023-02-23 | 0.58 [ 0.51 - 0.66] |
Bolivia | cases | 95 | 2023-02-23 | 0.60 [ 0.54 - 0.66] |
Vietnam | cases | 12 | 2023-02-23 | 0.62 [ 0.49 - 0.78] |
Country | Estimated Type | Daily Count (Last Week) | Week Ending | Reproduction Number [95% Confidence Interval] |
---|---|---|---|---|
Brazil | deaths | 117 | 2023-02-23 | 2.27 [ 2.07 - 2.46] |
South America | deaths | 143 | 2023-02-23 | 1.62 [ 1.50 - 1.74] |
Upper middle income | deaths | 220 | 2023-02-23 | 1.40 [ 1.26 - 1.49] |
Mexico | deaths | 35 | 2023-02-23 | 1.37 [ 1.15 - 1.70] |
Canada | deaths | 34 | 2023-02-23 | 1.11 [ 0.97 - 1.26] |
Russia | deaths | 35 | 2023-02-23 | 1.02 [ 0.89 - 1.15] |
Italy | deaths | 43 | 2023-02-23 | 1.01 [ 0.90 - 1.13] |
Chile | deaths | 13 | 2023-02-23 | 0.99 [ 0.79 - 1.20] |
Peru | deaths | 11 | 2023-02-23 | 0.97 [ 0.76 - 1.20] |
France | deaths | 23 | 2023-02-23 | 0.96 [ 0.82 - 1.11] |
Country | Estimated Type | Daily Count (Last Week) | Week Ending | Reproduction Number [95% Confidence Interval] |
---|---|---|---|---|
Belgium | cases | 2,387 | 2023-02-23 | 2.62 [ 2.43 - 2.89] |
Moldova | cases | 405 | 2023-02-23 | 1.99 [ 1.66 - 2.17] |
Mali | cases | 16 | 2023-02-23 | 1.57 [ 1.25 - 1.94] |
Mauritius | cases | 40 | 2023-02-23 | 1.45 [ 1.12 - 1.86] |
Tunisia | cases | 27 | 2023-02-23 | 1.41 [ 1.19 - 1.63] |
Mexico | cases | 4,033 | 2023-02-23 | 1.39 [ 1.28 - 1.63] |
Poland | cases | 1,929 | 2023-02-23 | 1.35 [ 1.29 - 1.42] |
Australia | cases | 3,138 | 2023-02-23 | 1.28 [ 1.26 - 1.30] |
Iran | cases | 173 | 2023-02-23 | 1.23 [ 1.12 - 1.33] |
Azerbaijan | cases | 22 | 2023-02-23 | 1.23 [ 1.04 - 1.43] |
The plots below show weekly cases (or deaths) on the X-axis and the reproduction number on the Y-axis. By dividing this into 4 quadrants we can identify countries with high cases and high reproduction numbers, or high cases and low reproduction numbers etc.
Values where the reproduction number exceeds 3 are plotted at 3.
Below we plot results for each country/province in a list. Values larger than 3 are plotted at 3.
Detailed output for all countries are saved to a comma-separated value file. The file can be found here.
Limitation of this method to estimate the reproduction number are noted in [1]
Further to the above the estimates are made under assumption that the cases and deaths are reported consistently over time. For cases this means that testing needs to be at similar levels and reported with similar lag. Should these change rapidly over an interval of a few weeks the above estimates of the effective reproduction numbers would be biased. For example a rapid expansion of testing over the last 3 weeks would results in overestimating recent effective reproduction numbers. Similarly any changes in reporting (over time and underreporting) of deaths would also bias estimates of the reproduction number estimated using deaths.
Estimates for the reproduction number are plotted in time period in which the relevant measure is recorded. Though in reality the infections giving rise to those estimates would have occurred roughly between a week to 4 weeks earlier depending on whether it was cases or deaths. These figures have not been shifted back.
Despite these limitation we believe the ease of calculation of this method and the ability to use multiple sources makes it useful as a monitoring tool.